Branch statistics of Dr. Karl Renner
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1870 | Self |
1 | 2/2 | 3/3 | 1825 | Parents |
2 | 4/4 | 7/7 | 1794 | Grandparents |
3 | 4/8 | 11/15 | 1754 | Great-grandparents |
4 | 8/16 | 19/31 | 1708 | Great ×2 grandparents |
5 | 2/32 | 21/63 | 1668 | Great ×3 grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 10 | 0 | 21 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |