Branch statistics of Emanuel-Leo-Louis von Graffenried
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1914 | Self |
1 | 2/2 | 3/3 | 1877 | Parents |
2 | 4/4 | 7/7 | 1833 | Grandparents |
3 | 4/8 | 11/15 | 1791 | Great-grandparents |
4 | 4/16 | 15/31 | 1766 | Great ×2 grandparents |
5 | 2/32 | 17/63 | 1711 | Great ×3 grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | 0 | 17 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |