Branch statistics of Urban-James Shocker
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1890 | Self |
1 | 2/2 | 3/3 | 1855 | Parents |
2 | 4/4 | 7/7 | 1831 | Grandparents |
3 | 2/8 | 9/15 | 1804 | Great-grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 0 | 9 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |