Branch statistics of René Auberjonois
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1940 | Self |
1 | 2/2 | 3/3 | 1912 | Parents |
2 | 4/4 | 7/7 | 1887 | Grandparents |
3 | 2/8 | 9/15 | 1851 | Great-grandparents |
4 | 2/16 | 11/31 | 1803 | Great ×2 grandparents |
5 | 2/32 | 13/63 | 1775 | Great ×3 grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 6 | 0 | 13 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |