Branch statistics of Napoléon Bonaparte
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1769 | Self |
1 | 2/2 | 3/3 | 1748 | Parents |
2 | 2/4 | 5/7 | 1714 | Grandparents |
3 | 2/8 | 7/15 | 1687 | Great-grandparents |
4 | 4/16 | 11/31 | 1666 | Great ×2 grandparents |
5 | 2/32 | 13/63 | 1637 | Great ×3 grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 6 | 0 | 13 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |