Branch statistics of Karl Kemedinger
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1897 | Self |
1 | 2/2 | 3/3 | 1871 | Parents |
2 | 4/4 | 7/7 | 1840 | Grandparents |
3 | 8/8 | 15/15 | 1812 | Great-grandparents |
4 | 16/16 | 31/31 | 1778 | Great ×2 grandparents |
5 | 30/32 | 61/63 | 1747 | Great ×3 grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 30 | 0 | 61 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |