Branch statistics of Prof. Johann-Franz Dillmann
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1903 | Self |
1 | 2/2 | 3/3 | 1870 | Parents |
2 | 4/4 | 7/7 | 1845 | Grandparents |
3 | 8/8 | 15/15 | 1813 | Great-grandparents |
4 | 8/16 | 23/31 | 1776 | Great ×2 grandparents |
5 | 10/32 | 33/63 | 1758 | Great ×3 grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 16 | 0 | 33 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |