Branch statistics of Martin-Ludwig Hansal
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1823 | Self |
1 | 2/2 | 3/3 | 1793 | Parents |
2 | 4/4 | 7/7 | 1759 | Grandparents |
3 | 8/8 | 15/15 | 1728 | Great-grandparents |
4 | 16/16 | 31/31 | 1698 | Great ×2 grandparents |
5 | 22/32 | 53/63 | 1659 | Great ×3 grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 26 | 0 | 53 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |